अरु पनि +
बिहिवार, मंसिर १९, २०७६
Currency | Unit | Buy | Sell |
---|---|---|---|
INR | 100 | 160.00 | 160.15 |
USD | 1 | 114.15 | 114.75 |
EUR | 1 | 126.37 | 127.04 |
GBP | 1 | 149.00 | 149.78 |
CHF | 1 | 115.41 | 116.02 |
AUD | 1 | 77.98 | 78.39 |
CAD | 1 | 85.95 | 86.41 |
SGD | 1 | 83.71 | 84.15 |
JPY | 10 | 10.50 | 10.56 |
CNY | 1 | 16.27 | |
SAR | 1 | 30.44 | 30.60 |
QAR | 1 | 31.35 | 31.52 |
THB | 1 | 3.77 | 3.79 |
AED | 1 | 31.08 | 31.24 |
MYR | 1 | 27.33 | 27.47 |
KRW | 100 | 9.58 | 9.63 |
SEK | 1 | 11.97 | 12.03 |
DKK | 1 | 16.91 | 17.00 |
HKD | 1 | 14.58 | 14.66 |
KWD | 1 | 375.80 | 377.77 |
BHD | 1 | 302.74 | 304.33 |
बिहिवार, मंसिर १९, २०७६
Currency | Unit | Price |
---|---|---|
![]() |
1 | 72000/- |
![]() |
1 | 71700/- |
![]() |
1 | 850/- |
अरु पनि +
बिहिवार, मंसिर १९, २०७६
Index | Closing Price | Traded Share | Diff. |
---|---|---|---|
ADBL | 405.00 | 6589 | 0 |
MBL | 217.00 | 8249 | 0 |
SANIMA | 305.00 | 14385 | -1 |
NABIL | 730.00 | 13130 | 5 |
PRVU | 227.00 | 12494 | 0 |
CCBL | 162.00 | 20945 | 0 |
NICA | 407.00 | 24306 | 4 |
AHPC | 96.00 | 6954 | 0 |
AKJCL | 57.00 | 250 | 1 |
AKPL | 116.00 | 1132 | -1 |